Fixture Schedule | Tokyo Crusaders 2013/14
Yearbook:
Tokyo Crusaders Yearbook 2013-14
DATE | DAY | GAME/EVENT | PLACE | TIME | SCORE |
---|---|---|---|---|---|
DATE | DAY | GAME/EVENT | PLACE | TIME | SCORE |
25 Aug | Sun | Practice | Edogawa | 16:00-18:00 | |
1 Sep | Sun | Practice | Edogawa | 16:00-18:00 | |
8 Sep | Sun | Practice with Quill RFC and George Washington RFC | Edogawa | 16:15 KO | |
15 Sep | Sun | Shuto 1: vs. Dandelions RFC | Akigase | 13:30 KO | Postponed |
22 Sep | Sun | Shuto 2: vs. Tokyo Gaijin RFC | Yanokuchi | 14:00 KO | 7-22 (L) |
29 Sep | Sun | Friendly vs. Dasewa RFC | Toda Koen | 10:15 KO | 5-22 (L) |
Oct 6 | Sun | Shuto 3: vs. Shinjuku Jack RFC | Katsushika | 10:00 KO | 16-5 (W) |
Oct 13 | Sun | Friendly vs. Kurumi RFC | Edogawa | 14:30 KO | 46-20 (W) |
Oct 20 | Sun | Shuto 4: vs. Goddamns RFC | Akigase | 13:20 KO | Postponed |
Oct 27 | Sun | Practice | Edogawa | 14:00 | |
Nov 3 | Sun | Shuto 5: vs. Olivers RFC | Yanokuchi | 13:20 KO | 24-6 (W) |
Nov 10 | Sun | Shuto 4: vs. Goddamns RFC (rescheduled from 20 Oct.) | Edogawa | 14:30 | 77-26 (W) |
Nov 17 | Sun | Friendly vs. Setagaya RFC (+Shuto Selection 1) | Edogawa | 12:30 KO | 63-26 (W) |
Nov 23 | Sat | MacFadyen Cup vs. YCAC (+Shuto Selection 2) | YCAC | 14:00 KO | 7-52 (L) |
Dec 1 | Sun | NZ Cup, Shuto Legue vs. Santama League | Inagi stadium | 11:30 KO | 3 wins for Shuto! |
Dec 8 | Sun | Shuto 1: vs. Dandelions RFC (rescheduled from 15 Sep.) | Akigase | 14:30 KO | 61-0 (W) |
Dec 15 | Sun | Christmas Social (no rugby) | Andy's place | 16:00 KO | |
Jan 18 | Sat | Friendly vs. Fevers RFC | Yokogawa | 16:30 KO | 45-25 (W) |
Jan 26 | Sun | Practice | Edogawa | 14:30 KO | |
Feb 2 | Sun | Friendly vs. Swift RFC | Edogawa | 14:30 KO | 47 - 19 (L) |
Feb 9 | Sun | Friendly vs. All France RFC | Omiya Kempo | 12:30 KO | Postponed due to snow |
Feb 15 | Sat | Friendly vs. Shuto WildBoys RFT | Katsushika Stadium | 18:30 KO | Postponed due to snow |
Feb 16 | Sun | 1st Game Cup-Winners' Cup vs. Superman RFC | Edogawa Shibamata | 10:00 KO | Postponed due to snow |
Feb 23 | Sun | 1st Game Cup-Winners' Cup vs. Superman RFC | Edogawa Shibamata | 10:00 KO | 5 - 48 (L) |
Mar 2 | Sun | 2nd Game Cup-Winners' Cup vs. Setagaya RFC | Edogawa Shibamata | 11:30 KO | 55 - 5 (W) |
Mar 9 | Sun | Practice | Edogawa | 14:30 KO | |
Mar 15 | Sat | Friendly vs. All France vs Warriors | Katsushika Stadium | 18:30 KO | 41 - 5 (W) |
Mar 16 | Sun | Friendly vs Joto Donkeys RFC | NishiKasai | 10:00 KO | 47 - 0 (W) |
Mar 22/23 | Sat/Sun | Tokyo Sevens, Disney Fancy Dress Event | Chichibunomiya Stadium | 09:30 KO | |
Mar 30 | Sun | Friendly vs. Matsudo RFC | Kita-Matsudo HS | 10:30 KO | 47 - 14 (W) |
Apr 06 | Sun | Tokyo Cup 'Collaboration' Day | Sankei Misato | 09:00 KO | |
Apr 13 | Sun | No rugby | |||
Apr 20 | Sun | Friendly vs. GeorgeWashington RFC | Yokosuka | TBA | 42 - 10 (W) |
Apr 27 | Sun | Tokyo Cup 1st Game: vs Fuji Club RFC | NishiKasai | 11:30 KO | 66 - 17 (W) |
May 04 | Golden Week (No Rugby) | ||||
May 11 | Sun | Tokyo Cup 2nd Game: vs Mitaka JPL RFC | Sankei Misato | 10:00 KO | 93 - 15 (W) |
May 18 | Sun | Final Friendly vs NTT Hibiya RFC | Edogawa | 14:30 KO | 49 - 19 (W) |
May 25 | Sun | Tokyo Cup 2nd Div Semifinal: vs vs. Doronko RFC | NishiKasai | 14:30 KO | 99 - 7 (W) |
May 31 | Sat | Tokyo Crusaders RFC Annual Genaral Meeting | Ikebukuro HUB, West | 20:00 KO | |
Jun 07 | Sat | Annual Club Awards Formal Dinner | ANA Continental | 19:00 KO | |
Jun 15 | Sun | Practice | Edogawa | 16:00 KO | |
Jun 22 | Sun | Tokyo Cup : Promotion/Relegation Game vs NS Ruggers RFC | Komazawa | 12:30 KO | 74 - 21 (W) |
Jul 06 | Sun | Shuto League HUB 10s tournament | TBA | TBA | |
Jul 19-21 | Sat-Mon | Okinawa Tour | TBA | TBA |
Interested in playing with the Cru? Click on the link and get in touch now!
Shuto League Division 1 | 2013/14 Table
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
1 | Tokyo Crusaders RFC | 20 | 4 | 0 | 1 | 185 | 59 | 126 |
2 | Olivers RFC | 20 | 4 | 0 | 1 | 177 | 67 | 110 |
3 | Tokyo Gaijin RFC | 20 | 4 | 0 | 1 | 110 | 68 | 42 |
4 | Goddamns RFC | 11 | 2 | 0 | 3 | 131 | 197 | -66 |
5 | Shinjuku Jack RFC | 6 | 1 | 0 | 4 | 67 | 115 | -48 |
6 | Dandelions RFC | 1 | 0 | 0 | 5 | 48 | 210 | -162 |