The Shuto League is an amateur rugby union for teams in the Kanto area. The current structure has 18 teams in two divisions (1a and 1b, 2a and 2b), with each team playing the rest of their division once.
Whether you’re a player or fan, come out and support the team; short-term visitors are also welcome. You’ll find our upcoming games in the current fixtures page.
Shuto League 2018 Final Standings
POS | TEAM | W | D | L | BP | PF | PA | PD | PTS |
---|---|---|---|---|---|---|---|---|---|
POS | TEAM | W | D | L | BP | PF | PA | PD | PTS |
1 | Koryo RFC | 6 | 0 | 0 | 6 | 306 | 74 | 232 | 30 |
2(*1) | Tokyo Doctors RFC | 3 | 0 | 3 | 5 | 178 | 179 | -1 | 17 |
3(*1) | Tokyo Gaijin RFC | 3 | 0 | 3 | 5 | 164 | 122 | 42 | 17 |
4(*1) | Tokyo Crusaders RFC | 3 | 0 | 3 | 5 | 194 | 136 | 58 | 17 |
5(*2) | Nerima RFC(relegated) | 3 | 0 | 3 | 3 | 117 | 247 | -130 | 15 |
6(*3) | Swift RFC(relegated) | 2 | 0 | 4 | 2 | 112 | 195 | -83 | 10 |
7(*3) | AllJinJan RFC(relegated) | 1 | 0 | 5 | 1 | 147 | 265 | -118 | 4 |
(*1) Doctors, Gaijin and Crusaders tied at total points. The placement made by head-to-head results.
(*2) Nerima relegated by default – NYK Buffaloes will promote to Division I for 2019.
(*3) Automatic relegation – Kichijoji Wild Turkey and Fuji Club will promote to Division I for 2019.
Shuto League 2017 Standings
Division 1 – 2nd round
POS TEAM PTS W D L PF PA +/- POS TEAM PTS W D L PF PA +/- 1 Tokyo Gaijin RFC 15 3 0 0 88 71 +17 2 Koryo RFC 11 2 0 1 72 35 +37 3 Tokyo Crusaders RFC 5 1 0 2 71 58 +13 4 Nerima RFC 2 0 0 3 38 105 -67
Division1-A/B Final Result (A – Advanced to cup tournament)
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
1 | Nerima RFC (A) | 16 | 3 | 0 | 0 | 112 | 43 | +69 |
2 | Tokyo Crusaders RFC (A) | 10 | 2 | 0 | 1 | 103 | 69 | +34 |
3 | Doctors RFC | 6 | 1 | 0 | 1 | 46 | 79 | -33 |
4 | All JinJan RFC | 2 | 0 | 0 | 3 | 47 | 117 | -70 |
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
1 | Tokyo Gaijin RFC (A) | 15 | 3 | 0 | 0 | 166 | 43 | +123 |
2 | Koryo RFC (A) | 12 | 2 | 0 | 1 | 195 | 33 | +162 |
3 | Kichijoji Wild Turkey RFC | 5 | 1 | 0 | 2 | 56 | 133 | -77 |
4 | Olivers RFC | 0 | 0 | 0 | 3 | 10 | 218 | -208 |
Shuto League 2016 Final Standings
The Tokyo Crusaders are the Shuto League Champions once again!
POS | TEAM | W | D | L | PF | PA | +/- | PTS |
---|---|---|---|---|---|---|---|---|
POS | TEAM | W | D | L | PF | PA | +/- | PTS |
1 | Tokyo Crusaders RFC | 5 | 0 | 1 | 277 | 81 | 196 | 31 |
2 | Koryo RFC | 4 | 1 | 1 | 216 | 123 | 93 | 28 |
3 | AllJinJan RFC | 4 | 0 | 2 | 203 | 116 | 87 | 24 |
4 | Tokyo Gaijin RFC | 4 | 0 | 2 | 160 | 77 | 83 | 22 |
5 | Tokyo Doctors RFC | 2 | 0 | 4 | 89 | 190 | -101 | 6 |
6 | Kichijoji Wild Turkey RFC | 0 | 1 | 5 | 107 | 221 | -114 | 4 |
7 | Olivers RFC (relegated) | 1 | 0 | 5 | 63 | 276 | -213 | 1 |
Shuto League Final Standings, 2015
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
1 | Koryo RFC | 23 | 4 | 1 | 0 | 231 | 34 | 197 |
2 | Tokyo Gaijin RFC | 22 | 4 | 1 | 0 | 221 | 53 | 168 |
3 | Tokyo Crusaders RFC | 13 | 2 | 1 | 2 | 136 | 120 | 16 |
4 | All JinJan RFC | 11 | 2 | 0 | 3 | 166 | 219 | -53 |
5 | Olivers RFC | 06 | 1 | 0 | 4 | 115 | 238 | -123 |
6 | Shinjuku Jack RFC (Relegated) | 03 | 0 | 1 | 4 | 90 | 302 | -205 |
Shuto League Final Standings, 2014
POSITION | TEAM |
---|---|
POSITION | TEAM |
1 | TOKYO GAIJIN RFC (Champions) |
2 | TOKYO CRUSADERS RFC |
3 | KORYO RFC |
4 | ALL JINJAN RFC |
5 | OLIVERS RFC |
6 | SHINJUKU JACK (Relegated to 2nd Div) |
7 | WILD TURKEYS RFC (Relegated to 2nd Div) |
Tokyo Crusaders were proud champions of the Shuto 1st division 2013.
Shuto League Division 1 | 2013 Table
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|
POS | TEAM | PTS | W | D | L | PF | PA | +/- |
1 | Tokyo Crusaders RFC | 20 | 4 | 0 | 1 | 185 | 59 | 126 |
2 | Olivers RFC | 20 | 4 | 0 | 1 | 177 | 67 | 110 |
3 | Tokyo Gaijin RFC | 20 | 4 | 0 | 1 | 110 | 68 | 42 |
4 | Goddamns RFC | 11 | 2 | 0 | 3 | 131 | 197 | -66 |
5 | Shinjuku Jack RFC | 6 | 1 | 0 | 4 | 67 | 115 | -48 |
6 | Dandelions RFC | 1 | 0 | 0 | 5 | 48 | 210 | -162 |
Visit the Shuto League Website (Japanese)